Given the volume of applicants this year, there is a high chance that you may have to go through balloting at the school of your choice. It’s a process that is set in motion when applications exceed vacancies and can be a confusing.
To help you in picking the right school for your child, we’ll take a look into the primary school balloting history in Singapore as well as current vacancies and balloting updates for this year’s Primary 1 Registration Exercise.
This year there are a total of 41,888 places available within 181 primary schools in the registration process, with the assumption that every child in the country will be allotted a place in one of the schools.
But even if every child in Singapore does get a place in a primary school, primary school balloting history shows that some schools are likely to get oversubscribed at each registration phase.
We’ll take you through a list of primary schools that are most likely to be full at each phase, so you can make an informed decision on where to register your child.
Primary School Balloting History In 2020
As stated before, primary school balloting takes place when the number of applications exceed the vacancies available in a school, which has happened frequently in the history of past registration exercises.
According to a study by The Straits Times, 6 to 10 percent of primary school applicants have to undergo more than one phase before they can finally secure a spot in a school.
To check how many places in schools were taken up under the different P1 registration phases, ST’s team of data analysis looked into data from the last 15 years. Their findings reveal that in 2020, about 19 schools had more than half of their places filled by the end of the first phase of registration. They also found that most schools required balloting by Phase 2C, which is known to be the most competitive phase in the exercise.
Here is a list of primary schools that were quickly filled up at each registration phase in 2020. This list is based on their primary school balloting history:
P1 Registration Phases | Primary Schools |
Schools popular in Phase 1 |
|
Schools popular in Phase 2A |
|
Schools popular in Phase 2B |
|
Schools popular in Phase 2C |
|
Source: The Straits Times
Primary School Vacancies And Balloting In 2021
If you suspect that you might go through balloting, aside from looking into the primary school balloting history, it would also help to check out updates on the vacancies and balloting for this year’s P1 registration process.
But before looking into the vacancies available, here a few things to note:
- MOE will be reserving 40 places in each school for Phases 2B and 2C (20 places each)
- The remaining places will be split equally between Phases 2B and 2C when Phase 2A(2) ends
- When at the end of phase 2B and there are still vacancies left, the remaining places will be carried forward to Phase 2C
As of Monday (5 July), here are the available vacancies for Phase 1 of this year’s registration exercise in all 181 schools:
School name | Available vacancies in Phase 1 | Number of applicants |
Admiralty Primary School | 170 | 83 |
Ahmad Ibrahim Primary School | 170 | 40 |
Ai Tong School | 260 | 147 |
Alexandra Primary School | 160 | 95 |
Anchor Green Primary School | 200 | 87 |
Anderson Primary School | 170 | 86 |
Ang Mo Kio Primary School | 200 | 48 |
Anglo-Chinese School (Junior) | 230 | 88 |
Anglo-Chinese School (Primary) | 200 | 59 |
Angsana Primary School | 200 | 38 |
Beacon Primary School | 200 | 72 |
Bedok Green Primary School | 230 | 53 |
Bendemeer Primary School | 200 | 59 |
Blangah Rise Primary School | 110 | 18 |
Boon Lay Garden Primary School | 200 | 61 |
Bukit Panjang Primary School | 200 | 97 |
Bukit Timah Primary School | 170 | 63 |
Bukit View Primary School | 200 | 63 |
Canberra Primary School | 200 | 85 |
Canossa Catholic Primary School | 110 | 33 |
Cantonment Primary School | 200 | 60 |
Casuarina Primary School | 120 | 63 |
Catholic High School (Primary Section) | 200 | 81 |
Cedar Primary School | 200 | 36 |
Changkat Primary School | 170 | 46 |
CHIJ (Kellock) | 160 | 43 |
CHIJ Our Lady of Good Counsel | 110 | 43 |
CHIJ Our Lady of the Nativity | 200 | 54 |
CHIJ Our Lady Queen of Peace | 140 | 40 |
CHIJ Primary (Toa Payoh) | 170 | 51 |
CHIJ St. Nicholas Girls’ School (Primary Section) | 170 | 93 |
Chongfu School | 260 | 140 |
Chongzheng Primary School | 140 | 87 |
Chua Chu Kang Primary School | 200 | 92 |
Clementi Primary School | 240 | 94 |
Compassvale Primary School | 200 | 91 |
Concord Primary School | 230 | 94 |
Corporation Primary School | 230 | 72 |
Damai Primary School | 200 | 33 |
Dazhong Primary School | 160 | 71 |
De La Salle School | 200 | 95 |
East Spring Primary School | 170 | 67 |
Edgefield Primary School | 200 | 100 |
Elias Park Primary School | 150 | 81 |
Endeavour Primary School | 200 | 74 |
Evergreen Primary School | 170 | 84 |
Fairfield Methodist School (Primary) | 230 | 124 |
Farrer Park Primary School | 180 | 48 |
Fengshan Primary School | 140 | 70 |
Fern Green Primary School | 240 | 119 |
Fernvale Primary School | 240 | 80 |
First Toa Payoh Primary School | 170 | 18 |
Frontier Primary School | 170 | 87 |
Fuchun Primary School | 170 | 73 |
Fuhua Primary School | 180 | 88 |
Gan Eng Seng Primary School | 170 | 40 |
Geylang Methodist School (Primary) | 230 | 87 |
Gongshang Primary School | 170 | 108 |
Greendale Primary School | 240 | 59 |
Greenridge Primary School | 200 | 77 |
Greenwood Primary School | 200 | 81 |
Haig Girls’ School | 150 | 45 |
Henry Park Primary School | 260 | 136 |
Holy Innocents’ Primary School | 230 | 129 |
Hong Wen School | 170 | 83 |
Horizon Primary School | 200 | 138 |
Huamin Primary School | 240 | 133 |
Innova Primary School | 140 | 88 |
Jiemin Primary School | 180 | 64 |
Jing Shan Primary School | 120 | 64 |
Junyuan Primary School | 200 | 75 |
Jurong Primary School | 150 | 72 |
Jurong West Primary School | 140 | 72 |
Keming Primary School | 170 | 88 |
Kheng Cheng School | 200 | 125 |
Kong Hwa School | 230 | 129 |
Kranji Primary School | 140 | 30 |
Kuo Chuan Presbyterian Primary School | 200 | 82 |
Lakeside Primary School | 200 | 100 |
Lianhua Primary School | 200 | 51 |
Maha Bodhi School | 290 | 130 |
Maris Stella High School (Primary Section) | 230 | 53 |
Marsiling Primary School | 170 | 64 |
Marymount Convent School | 200 | 44 |
Mayflower Primary School | 150 | 47 |
Mee Toh School | 280 | 141 |
Meridian Primary School | 150 | 35 |
Methodist Girls’ School (Primary) | 170 | 78 |
Montfort Junior School | 140 | 20 |
Nan Chiau Primary School | 260 | 134 |
Nan Hua Primary School | 200 | 107 |
Nanyang Primary School | 350 | 210 |
Naval Base Primary School | 240 | 118 |
New Town Primary School | 230 | 37 |
Ngee Ann Primary School | 200 | 86 |
North Spring Primary School | 200 | 68 |
North View Primary School | 200 | 78 |
North Vist Primary School | 230 | 74 |
Northland Primary School | 200 | 109 |
Northoaks Primary School | 170 | 58 |
Northshore Primary School | 200 | 6 |
Oasis Primary School | 240 | 124 |
Opera Estate Primary School | 150 | 62 |
Palm View Primary School | 240 | 96 |
Park View Primary School | 140 | 53 |
Pasir Ris Primary School | 140 | 82 |
Paya Lebar Methodist Girls’ School (Primary) | 230 | 73 |
Pei Chun Public School | 260 | 130 |
Pei Hwa Presbyterian Primary School | 184 | 113 |
Pei Tong Primary School | 240 | 52 |
Peiying Primary School | 180 | 76 |
Poi Ching School | 200 | 88 |
Princess Elizabeth Primary School | 160 | 92 |
Punggol Cove Primary School | 240 | 116 |
Punggol Green Primary School | 210 | 118 |
Punggol Primary School | 150 | 91 |
Punggol View Primary School | 240 | 112 |
Qifa Primary School | 240 | 101 |
Qihua Primary School | 200 | 79 |
Queenstown Primary School | 200 | 93 |
Radin Mas Primary School | 160 | 82 |
Raffles Girls’ Primary School | 230 | 64 |
Red Swastika School | 200 | 94 |
River Valley Primary School | 170 | 92 |
Riverside Primary School | 170 | 81 |
Rivervale Primary School | 200 | 92 |
Rosyth School | 230 | 149 |
Rulang Primary School | 230 | 134 |
Sembawang Primary School | 150 | 76 |
Seng Kang Primary School | 230 | 62 |
Sengkang Green Primary School | 240 | 116 |
Shuqun Primary School | 160 | 83 |
Si Ling Primary School | 110 | 38 |
Singapore Chinese Girls’ Primary School | 152 | 61 |
South View Primary School | 230 | 116 |
Springdale Primary School | 240 | 140 |
St. Andrew’s Junior School | 200 | 72 |
St. Anthony’s Canossian Primary School | 200 | 58 |
St. Anthony’s Primary School | 170 | 80 |
St. Gabriel’s Primary School | 110 | 28 |
St. Hilda’s Primary School | 230 | 133 |
St. Joseph’s Institution Junior | 200 | 62 |
St. Margaret’s Primary School | 152 | 53 |
St. Stephen’s School | 200 | 48 |
Tampines North Primary School | 200 | 74 |
Tampines Primary School | 200 | 96 |
Tanjong Katong Priamry School | 160 | 78 |
Tao Nan School | 320 | 174 |
Teck Ghee Primary School | 170 | 77 |
Teck Whye Primary School | 200 | 56 |
Telok Kurau Primary School | 180 | 99 |
Temasek Primary School | 160 | 108 |
Townsville Primary School | 150 | 41 |
Unity Primary School | 200 | 77 |
Valour Primary School | 240 | 65 |
Waterway Primary School | 240 | 149 |
Wellington Primary School | 200 | 93 |
West Grove Primary School | 200 | 74 |
West Spring Primary School | 200 | 108 |
West View Primary School | 140 | 38 |
Westwood Primary School | 200 | 86 |
White Sands Primary School | 140 | 83 |
Woodgrove Primary School | 140 | 73 |
Woodlands Primary School | 170 | 94 |
Woodlands Ring Primary School | 200 | 80 |
Xingnan Primary School | 260 | 72 |
Xinmin Primary School | 170 | 87 |
Xishan Primary school | 180 | 90 |
Yangzheng Primary School | 140 | 68 |
Yew Tee Primary School | 200 | 72 |
Yio Chu Kang Primary School | 160 | 46 |
Yishun Primary School | 160 | 82 |
Yu Neng Primary School | 140 | 79 |
Yuhua Primary School | 200 | 50 |
Yumin Primary School | 140 | 58 |
Zhangde Primary School | 170 | 82 |
Zhenghua Primary School | 200 | 78 |
Zhonghua Primary School | 140 | 30 |
Source: MOE
ALSO READ:
Primary 1 Online Registration Guide For Parents 2021: All You Need To Know
How To Prepare For P1 Registration 2021: A Helpful Guide For Parents