Since the start of the Primary 1 registration process back on 30 June, the exercise has now entered Phase 2C on Tuesday (3 August). This phase is considered to be the most competitive out of the entire registration process.
The Ministry of Education (MOE) has also given updates on the Primary 1 registration vacancies and balloting currently available as Phase 2C starts.
P1 Registration Moves To Phase 2C: What Students And Their Parents Can Expect
Phase 2C of the Primary Registration process will be from August 3-5 this year. It starts at 9am on Tuesday and will ends at 4.30pm on Thursday.
You can register your child during this phase, if they are eligible for Primary 1 and have not yet registered in a primary school.
Parents should take note that they have to register online using the Primary One Internet System (P1-IS) to take part in the registration exercise. This is an online system for parents to register their children during Phases 2C and 2C Supplementary.
If you are unable to use the P1-IS, you can instead use the online form link provided on it to register your child.
With the consideration that this can be the most competitive phase for parents and their children, 20 places have been reserved in all schools to ensure that there is still continued access to all primary schools in Singapore.
“A cap on the intake of Permanent Resident (PR) children will be applied in Phases 2C and 2C Supplementary in some schools, to prevent concentration of PR children in our primary schools,” adds MOE.
Primary 1 Registration Vacancies Left For Phase 2C
As of Monday (2 August), the following available vacancies were left for Primary 1 Registration Phase 2C:
School name | Primary 1 Registration Phase 2C Vacancies |
Admiralty Primary School | 49 |
Ahmad Ibrahim Primary School | 164 |
Ai Tong School | 20 |
Alexandra Primary School | 90 |
Anchor Green Primary School | 95 |
Anderson Primary School | 51 |
Ang Mo Kio Primary School | 181 |
Anglo-Chinese School (Junior) | 33 |
Anglo-Chinese School (Primary) | 25 |
Angsana Primary School | 194 |
Beacon Primary School | 160 |
Bedok Green Primary School | 203 |
Bendemeer Primary School | 173 |
Blangah Rise Primary School | 122 |
Boon Lay Garden Primary School | 174 |
Bukit Panjang Primary School | 45 |
Bukit Timah Primary School | 141 |
Bukit View Primary School | 166 |
Canberra Primary School | 128 |
Canossa Catholic Primary School | 91 |
Cantonment Primary School | 177 |
Casuarina Primary School | 76 |
Catholic High School (Primary Section) | 20 |
Cedar Primary School | 193 |
Changkat Primary School | 150 |
CHIJ Katong Primary | 84 |
CHIJ (Kellock) | 118 |
CHIJ Our Lady of Good Counsel | 65 |
CHIJ Our Lady of the Nativity | 98 |
CHIJ Our Lady Queen of Peace | 114 |
CHIJ Primary (Toa Payoh) | 42 |
CHIJ St. Nicholas Girls’ School (Primary Section) | 20 |
Chongfu School | 33 |
Chongzheng Primary School | 30 |
Chua Chu Kang Primary School | 99 |
Clementi Primary School | 155 |
Compassvale Primary School | 114 |
Concord Primary School | 118 |
Corporation Primary School | 186 |
Damai Primary School | 198 |
Dazhong Primary School | 88 |
De La Salle School | 102 |
East Spring Primary School | 143 |
Edgefield Primary School | 134 |
Elias Park Primary School | 88 |
Endeavour Primary School | 156 |
Evergreen Primary School | 112 |
Fairfield Methodist School (Primary) | 22 |
Farrer Park Primary School | 158 |
Fengshan Primary School | 81 |
Fern Green Primary School | 93 |
Fernvale Primary School | 147 |
First Toa Payoh Primary School | 182 |
Frontier Primary School | 27 |
Fuchun Primary School | 124 |
Fuhua Primary School | 107 |
Gan Eng Seng Primary School | 166 |
Geylang Methodist School (Primary) | 141 |
Gongshang Primary School | 22 |
Greendale Primary School | 219 |
Greenridge Primary School | 145 |
Greenwood Primary School | 147 |
Haig Girls’ School | 112 |
Henry Park Primary School | 24 |
Holy Innocents’ Primary School | 20 |
Hong Wen School | 70 |
Horizon Primary School | 28 |
Hougang Primary School | 99 |
Huamin Primary School | 61 |
Innova Primary School | 73 |
Jiemin Primary School | 130 |
Jing Shan Primary School | 74 |
Junyuan Primary School | 107 |
Jurong Primary School | 82 |
Jurong West Primary School | 84 |
Keming Primary School | 64 |
Kheng Cheng School | 92 |
Kong Hwa School | 42 |
Kranji Primary School | 125 |
Kuo Chuan Presbyterian Primary School | 65 |
Lakeside Primary School | 105 |
Lianhua Primary School | 173 |
Maha Bodhi School | 47 |
Maris Stella High School (Primary Section) | 60 |
Marsiling Primary School | 133 |
Marymount Convent School | 164 |
Mayflower Primary School | 132 |
Mee Toh School | 79 |
Meridian Primary School | 151 |
Methodist Girls’ School (Primary) | 27 |
Montfort Junior School | 137 |
Nan Chiau Primary School | 62 |
Nan Hua Primary School | 21 |
Nanyang Primary School | 20 |
Naval Base Primary School | 96 |
New Town Primary School | 225 |
Ngee Ann Primary School | 119 |
North Spring Primary School | 165 |
North View Primary School | 146 |
North Vista Primary School | 144 |
Northland Primary School | 27 |
Northoaks Primary School | 140 |
Northshore Primary School | 233 |
Oasis Primary School | 86 |
Opera Estate Primary School | 112 |
Palm View Primary School | 171 |
Park View Primary School | 118 |
Pasir Ris Primary School | 33 |
Paya Lebar Methodist Girls’ School (Primary) | 61 |
Pei Chun Public School | 20 |
Pei Hwa Presbyterian Primary School | 20 |
Pei Tong Primary School | 188 |
Peiying Primary School | 126 |
Poi Ching School | 78 |
Princess Elizabeth Primary School | 44 |
Punggol Cove Primary School | 101 |
Punggol Green Primary School | 37 |
Punggol Primary School | 70 |
Punggol View Primary School | 76 |
Qifa Primary School | 111 |
Qihua Primary School | 137 |
Queenstown Primary School | 119 |
Radin Mas Primary School | 37 |
Raffles Girls’ Primary School | 97 |
Red Swastika School | 25 |
River Valley Primary School | 48 |
Riverside Primary School | 46 |
Rivervale Primary School | 108 |
Rosyth School | 20 |
Rulang Primary School | 20 |
Sembawang Primary School | 104 |
Seng Kang Primary School | 197 |
Sengkang Green Primary School | 73 |
Shuqun Primary School | 55 |
Si Ling Primary School | 103 |
Singapore Chinese Girls’ Primary School | 30 |
South View Primary School | 20 |
Springdale Primary School | 57 |
St. Andrew’s Junior School | 64 |
St. Anthony’s Canossian Primary School | 160 |
St. Anthony’s Primary School | 49 |
St. Gabriel’s Primary School | 82 |
St. Hilda’s Primary School | 20 |
St. Joseph’s Institution Junior | 58 |
St. Margaret’s Primary School | 91 |
St. Stephen’s School | 145 |
Tampines North Primary School | 155 |
Tampines Primary School | 101 |
Tanjong Katong Priamry School | 75 |
Tao Nan School | 20 |
Teck Ghee Primary School | 108 |
Teck Whye Primary School | 175 |
Telok Kurau Primary School | 95 |
Temasek Primary School | 30 |
Townsville Primary School | 133 |
Unity Primary School | 153 |
Valour Primary School | 144 |
Waterway Primary School | 48 |
Wellington Primary School | 97 |
West Grove Primary School | 151 |
West Spring Primary School | 41 |
West View Primary School | 136 |
Westwood Primary School | 39 |
White Sands Primary School | 77 |
Woodgrove Primary School | 89 |
Woodlands Primary School | 76 |
Woodlands Ring Primary School | 146 |
Xinghua Primary School | 186 |
Xingnan Primary School | 204 |
Xinmin Primary School | 56 |
Xishan Primary school | 112 |
Yangzheng Primary School | 67 |
Yew Tee Primary School | 155 |
Yio Chu Kang Primary School | 154 |
Yishun Primary School | 94 |
Yu Neng Primary School | 31 |
Yuhua Primary School | 175 |
Yumin Primary School | 102 |
Zhangde Primary School | 113 |
Zhenghua Primary School | 124 |
Zhonghua Primary School | 144 |
Source: MOE
Lead image source from Facebook / Ministry of Education, Singapore.
ALSO READ:
Primary 1 Registration: What Parents Need To Know About Primary School Balloting
Primary 1 Online Registration Guide For Parents 2021: All You Need To Know