In 2021, Singapore introduced a new Achievement Levels scoring system for the Primary School Leaving Examination (PSLE), bringing significant changes to the way secondary schools admit students. As a result, parents are undoubtedly eager to know which schools are at the top of the list. Therefore, in this article, we provide the latest information on the top secondary schools in Singapore for 2023, based on the PSLE score range 2022.
Integrated Programmes (IP) Secondary School Ranking
The Integrated Programmes (IP) offer a seamless educational journey from secondary to pre-university levels. Here are the top IP schools in Singapore based on the PSLE score range for 2022:
No. | School | PSLE Score Range for 2022 |
---|---|---|
1 | Methodist Girls’ School (Secondary) (IP) | 4-6 |
2 | Raffles Girls’ School (Secondary) | 4-6 |
3 | Raffles Institution (Secondary) | 4-6 |
4 | Anglo-Chinese School (Independent) | 4-7 |
5 | CHIJ St. Nicholas Girls’ School (IP) | 4(D) – 7(M) |
6 | Hwa Chong Institution | 4(D) – 7(M) |
7 | Nanyang Girls’ High School | 4(D) – 7(D) |
8 | National Junior College | 4-7 |
9 | Catholic High School (IP) | 4 – 8(M) |
10 | Cedar Girls’ Secondary School (IP) | 4-8 |
11 | Dunman High School (IP) | 5(D) – 8(M) |
12 | Singapore Chinese Girls’ School (IP) | 5-8 |
13 | St. Joseph’s Institution (IP) | 4-8 |
14 | Victoria School (IP) | 5-8 |
15 | River Valley High School (IP) | 4(M) – 9(M) |
16 | Temasek Junior College (IP) | 5-9 |
Higher Chinese Grades (HCL)
The HCL grades for students admitted to Special Assistance Plan (SAP) schools are indicated in parenthesis. Here’s a breakdown of what the grades mean:
- D = Distinction
- M = Merit
- P = Pass
Express/Normal Secondary School Ranking
For those considering Express or Normal streams, here are the top schools based on the PSLE score range for 2022:
No. | School | Express | Normal (Academic) | Normal (Technical) |
---|---|---|---|---|
1 | Anglo-Chinese School (Independent) | 7-8 | – | – |
2 | CHIJ St. Nicholas Girls’ School | 5-8 | – | – |
3 | Methodist Girls’ School (Secondary) | 6-8 | – | – |
4 | Singapore Chinese Girls’ School | 5-8 | – | – |
5 | Catholic High School | 7(D)-9(M) | – | – |
6 | Cedar Girls’ Secondary School | 5-9 | – | – |
7 | Anderson Secondary School | 5-10 | 21-22 | 25-26 |
8 | Anglo-Chinese School (Barker Road) | 7-10 | 21-21 | 25-28 |
9 | Fairfield Methodist School (Secondary) | 8-10 | 21-21 | 25-26 |
10 | Kuo Chuan Presbyterian Secondary School | 8-10 | 21-23 | 26-30* |
11 | St. Andrew’s Secondary School | 9-10 | 21-22 | 25-27 |
12 | St. Joseph’s Institution | 7-10 | – | – |
13 | Victoria School | 7-10 | – | – |
14 | CHIJ Secondary (Toa Payoh) | 7-11 | 21-22 | 25-27 |
15 | Chung Cheng High School (Main) | 6(M)-11(M) | – | – |
16 | Nan Hua High School | 6(D)-11 | – | – |
17 | Swiss Cottage Secondary School | 6-11 | 21-22 | 25-26 |
18 | Bukit Panjang Govt. High School | 5-12 | 21-22 | 25-26 |
19 | Crescent Girls’ School | 6-12 | – | – |
20 | Nan Chiau High School SAP | 5(D)-12 | – | – |
21 | Chung Cheng High School (Yishun) | 4-13 | 21-22 | 25-27 |
22 | Ngee Ann Secondary School | 6-13 | 21-21 | 25-26 |
23 | Paya Lebar Methodist Girls’ School (Secondary) | 9-13 | 21-23 | 25-30* |
24 | Temasek Secondary School | 6-13 | 21-22 | 25-26 |
25 | Yishun Town Secondary School | 8-13 | 21-22 | 25-27 |
26 | Anglican High School | 6(M)-14(P) | – | – |
27 | CHIJ St. Joseph’s Convent | 9-14 | 21-22 | 25-26 |
28 | Clementi Town Secondary School | 10-14 | 21-23 | 25-27 |
29 | Fuhua Secondary School | 5-14 | 21-23 | 25-28 |
30 | Maris Stella High School | 8(P)-14(P) | – | – |
31 | Presbyterian High School | 8-14 | 21-23 | 25-28 |
32 | St. Margaret’s Secondary School | 6-14 | 21-22 | 25-30* |
33 | Tanjong Katong Girls’ School | 8-14 | – | – |
34 | Tanjong Katong Secondary School | 9-14 | – | – |
35 | St. Patrick’s School | – | 21-23 | 25-26 |
36 | Zhonghua Secondary School | 6-14 | 21-23 | 25-28 |
37 | CHIJ St. Theresa’s Convent | 11-15 | 21-23 | 25-30* |
38 | Commonwealth Secondary School | 8-15 | 21-23 | 25-27 |
39 | Dunman Secondary School | 10-15 | 21-23 | 25-27 |
40 | Edgefield Secondary School | 6-15 | 21-22 | 25-27 |
41 | Geylang Methodist School (Secondary) | 9-15 | 21-23 | 25-26 |
42 | Holy Innocents’ High School | 10-15 | 21-23 | 25-27 |
43 | Kranji Secondary School | 10-15 | 21-23 | 25-27 |
44 | Riverside Secondary School | 7-15 | 21-23 | 25-28 |
45 | St. Hilda’s Secondary School | 12-15 | 21-23 | 25-28 |
46 | Bowen Secondary School | 11-17 | 21-23 | 25-28 |
47 | Bukit Batok Secondary School | 12-16 | 21-24 | 25-28 |
48 | CHIJ Katong Convent | 12-16 | 21-24 | 25-30* |
49 | Evergreen Secondary School | 10-16 | 21-23 | 25-30* |
50 | Gan Eng Seng School | 9-16 | 21-24 | 25-27 |
51 | Hua Yi Secondary School | 10-16 | 21-23 | 25-26 |
52 | Jurong Secondary School | 7-16 | 21-24 | 25-28 |
53 | St. Anthony’s Canossian Secondary School | 12-16 | 21-24 | 25-30* |
54 | Xinmin Secondary School | 8-16 | 21-23 | 25-27 |
55 | Yusof Ishak Secondary School | 9-16 | 21-22 | 25-26 |
56 | Ahmad Ibrahim Secondary School | 12-17 | 21-24 | 25-28 |
57 | Pei Hwa Secondary School | 9-17 | 21-23 | 25-26 |
58 | West Spring Secondary School | 8-17 | 21-23 | 25-27 |
59 | Ang Mo Kio Secondary School | 7-18 | 21-24 | 25-28 |
60 | Beatty Secondary School | 11-18 | 21-24 | 25-28 |
61 | Bedok View Secondary School | 13-18 | 21-25 | 26-30* |
62 | Deyi Secondary School | 11-18 | 21-25 | 26-30* |
63 | Greendale Secondary School | 11-18 | 21-23 | 25-27 |
64 | Hai Sing Catholic School | 8-18 | 21-24 | 25-28 |
65 | Jurong West Secondary School | 9-18 | 21-24 | 25-27 |
66 | Mayflower Secondary School | 14-18 | 21-24 | 25-30* |
67 | Queensway Secondary School | 12-18 | 21-24 | 25-27 |
68 | St. Gabriel’s Secondary School | 11-18 | 21-24 | 26-29 |
69 | Bukit View Secondary School | 13-19 | 21-25 | 25-30* |
70 | Christ Church Secondary School | 12-18 | 21-24 | 25-30* |
71 | Compassvale Secondary School | 15-19 | 21-24 | 25-27 |
72 | Hillgrove Secondary School | 13-19 | 21-25 | 25-28 |
73 | Kent Ridge Secondary School | 12-19 | 21-24 | 25-28 |
74 | North Vista Secondary School | 13-19 | 21-24 | 25-28 |
75 | Orchid Park Secondary School | 14-19 | 21-24 | 25-27 |
76 | Pasir Ris Crest Secondary School | 14-19 | 21-24 | 25-28 |
77 | Pasir Ris Secondary School | 13-19 | 21-24 | 26-28 |
78 | Yuan Ching Secondary School | 14-19 | 21-25 | 26-29 |
79 | Bedok Green Secondary School | 15-20 | 21-25 | 25-27 |
80 | Bedok South Secondary School | 15-20 | 21-25 | 25-28 |
81 | Jurongville Secondary School | 16-20 | 22-25 | 25-28 |
82 | Naval Base Secondary School | 13-20 | 22-24 | 25-28 |
83 | New Town Secondary School | 15-20 | 21-25 | 26-30* |
84 | Peirce Secondary School | 11-20 | 22-25 | 25-30* |
85 | Punggol Secondary School | 15-20 | 21-24 | 25-27 |
86 | Seng Kang Secondary School | 13-20 | 21-24 | 25-28 |
87 | Tampines Secondary School | 10-20 | 21-24 | 25-28 |
88 | Unity Secondary School | 12-20 | 22-24 | 25-28 |
89 | Woodgrove Secondary School | 13-20 | 21-24 | 25-28 |
90 | Yishun Secondary School | 15-20 | 21-24 | 25-28 |
91 | Zhenghua Secondary School | 10-20 | 21-24 | 25-27 |
92 | Admiralty Secondary School | 14-21 | 22-25 | 25-28 |
93 | Chua Chu Kang Secondary School | 15-21 | 21-25 | 26-28 |
94 | Montfort Secondary School | 15-21 | 22-25 | 26-29 |
96 | Woodlands Ring Secondary School | 15-21 | 21-25 | 25-30* |
97 | Assumption English School | 14-22 | 21-25 | 25-30* |
98 | Bartley Secondary School | 14-22 | 21-25 | 25-29 |
99 | Bendemeer Secondary School | 5-22 | 23-25 | 25-29 |
100 | Boon Lay Secondary School | 14-22 | 21-25 | 25-30* |
101 | Broadrick Secondary School | 7-22 | 22-25 | 26-30* |
102 | Bukit Merah Secondary School | 12-22 | 22-25 | 26-28 |
103 | Canberra Secondary School | 12-22 | 22-25 | 25-30* |
104 | Changkat Changi Secondary School | 15-22 | 22-25 | 26-30* |
105 | Damai Secondary School | 6-22 | 21-25 | 25-30* |
106 | Dunearn Secondary School | 13-22 | 22-25 | 26-30* |
107 | East Spring Secondary School | 12-22 | 21-25 | 26-28 |
110 | Greenridge Secondary School | 4-22 | 22-25 | 25-28 |
111 | Guangyang Secondary School | 12-22 | 22-25 | 26-30* |
112 | Hougang Secondary School | 10-22 | 21-24 | 25-30* |
113 | Junyuan Secondary School | 13-22 | 21-25 | 25-28 |
114 | Juying Secondary School | 11-22 | 21-25 | 25-30* |
115 | Loyang View Secondary School | 6-22 | 21-25 | 26-30* |
116 | Manjusri Secondary School | 8-22 | 21-25 | 26-30* |
117 | Marsiling Secondary School | 9-22 | 21-25 | 26-30* |
118 | Meridian Secondary School | 15-22 | 21-24 | 25-28 |
119 | Northbrooks Secondary School | 14-22 | 21-25 | 25-27 |
120 | Northland Secondary School | 6-22 | 22-25 | 26-28 |
121 | Outram Secondary School | 10-22 | 22-25 | 26-30* |
122 | Peicai Secondary School | 13-22 | 23-25 | 26-30* |
124 | Queenstown Secondary School | 6-22 | 21-25 | 26-28 |
125 | Regent Secondary School | 8-22 | 22-25 | 26-30* |
126 | Sembawang Secondary School | 9-22 | 23-25 | 25-30* |
127 | Serangoon Garden Secondary School | 10-22 | 23-25 | 26-29 |
128 | Serangoon Secondary School | 14-22 | 22-24 | 25-28 |
129 | Springfield Secondary School | 14-22 | 22-25 | 26-30* |
130 | Westwood Secondary School | 13-22 | 22-25 | 26-30* |
131 | Whitley Secondary School | 8-22 | 23-25 | 26-30* |
132 | Woodlands Secondary School | 11-22 | 21-25 | 25-30* |
133 | Yio Chu Kang Secondary School | 13-22 | 23-25 | 25-30* |
134 | Yuhua Secondary School | 15-22 | 21-25 | 26-30* |
135 | Yuying Secondary School | 12-22 | 23-25 | 26-29 |
Please note that there are gaps and variations in the ranking scales for different types of schools (Express, Normal Academic, and Normal Technical).
Moreover, schools with “-” are not ranked in the respective category. Additionally, some schools have a range (e.g., 6-8), indicating a range of ranks based on different criteria or programs offered.
Explaining the PSLE Score Ranges
The PSLE score ranges indicate the range of scores of students admitted to each school. For instance, if a school’s score range is 5-8, it means that students with PSLE scores between 5 and 8 were admitted.
Schools with Affiliation
Some schools have affiliations, which means they have a special connection with certain primary schools. Here are the top affiliated schools based on the PSLE score range for 2022:
No. | School | Express | Normal (Academic) | Normal (Technical) |
---|---|---|---|---|
1 | Nanyang Girls’ High School | 4(D)-8(M) | – | – |
2 | Catholic High School | 8(M)-12 | – | – |
3 | St. Joseph’s Institution | 8-12 | – | – |
4 | Anglo-Chinese School (Independent) | 7-13 | – | – |
5 | CHIJ St. Nicholas Girls’ School | 7(M)-14 | – | – |
6 | Maris Stella High School | 8-16 | – | – |
7 | Ngee Ann Secondary School | 10-16 | 21-25 | 26-28 |
8 | Methodist Girls’ School (Secondary) | 7-17 | – | – |
9 | Singapore Chinese Girls’ School | 8-17 | – | – |
10 | CHIJ Katong Convent | 11-20 | 21-25 | 26-27 |
11 | CHIJ Secondary (Toa Payoh) | 7-20 | 21-25 | 25-28 |
12 | CHIJ St. Joseph’s Convent | 8-20 | 21-25 | 25-28 |
13 | CHIJ St. Theresa’s Convent | 10-20 | 21-25 | 26-29 |
14 | Fairfield Methodist School (Secondary) | 8-20 | 21-24 | 25-28 |
15 | Kuo Chuan Presbyterian Secondary School | 10-20 | 21-25 | 26-28 |
16 | Paya Lebar Methodist Girls’ School (Secondary) | 5-20 | 21-25 | 26-28 |
17 | St. Margaret’s Secondary School | 9-20 | 21-25 | 26-29 |
18 | Geylang Methodist School (Secondary) | 13-21 | 22-25 | 25-28 |
19 | Anglo-Chinese School (Barker Road) | 11-22 | 21-25 | 25-27 |
20 | Holy Innocents’ High School | 7-22 | 22-25 | 26-28 |
21 | Manjusri Secondary School | 17-22 | 23-25 | 27-28 |
22 | Montfort Secondary School | 14-22 | 23-25 | 26-26 |
23 | St. Andrew’s Secondary School | 8-22 | 21-25 | 25-29 |
24 | St. Anthony’s Canossian Secondary School | 11-22 | 21-25 | 26-28 |
25 | St. Gabriel’s Secondary School | 14-22 | 22-25 | 26-29 |
26 | St. Hilda’s Secondary School | 12-22 | 22-25 | 26-28 |
27 | St. Patrick’s School | 13-20 | 21-25 | 25-29 |
Conclusion
While these rankings provide a snapshot of academic excellence, it is equally important to consider other factors such as school culture, curriculum, co-curricular activities, and values that align with your child’s interests and disposition. The top secondary schools in Singapore offer a wide range of programs and opportunities for students to excel not just academically, but also in their personal growth and development.
Ultimately, choosing the right secondary school is a significant decision that can shape your child’s future. While the ranking of the school matters, what’s more important is finding a school where your child will be happy, challenged, and supported to achieve their full potential.
ALSO READ
Understanding PSLE Cut-Off Point 2023: What It Means for Your Child
Mastering PSLE Foundation Science 2023: Comprehensive Guide and Top 8 Tips for Parents