The new PSLE scoring system will be used for the very first time this year, for Primary 6 cohort to get into secondary schools next year. This means more students and their parents will be eager to find a good school. This is why based on the newly released cut-off points, we’ve ranked down the top secondary schools in Singapore 2021!
But before looking through our list, it’s important to consider factors other than scores. These include the school’s distance from your home, locations, CCAs, subjects, as well as programmes offered.
After all, these scores are just meant to guide you through the schools; especially since these are crucial years for your child to shape and influence their future ahead of them.
So to support you and your child in deciding, here are the top secondary schools in Singapore 2021 based on their cut-off points (COP) for 2020.
New PSLE Scoring System 2021: First Transition From T-score to Achievement Levels (AL)
This list of top secondary schools in Singapore is based on the indicative PSLE score range as provided by MOE. The PSLE score ranges are still indicative since this will be the first transition from T-score to Achievement Levels (AL).
These are sourced from MOE’s release of entry and COPs for all secondary schools on their official website.
Under the Achievement Levels system, each PSLE subject will be scored using 8 ALs with AL 1 being the best. (The PSLE score is the sum total of ALs across the four subjects, ranging from 4 as the best to 31.) This means the lower the final score, the better!
The entry and COPs are based on simulated scores modelled on last year’s PSLE scores. These new indicative score ranges will reflect the score of the first and last student to be posted into each school under the AL scoring system.
The first number is the score of the top student posted into the school in the respective courses. Meanwhile, the second number is the indicative PSLE score of the last student posted into the school, becoming the cut-off point for the school.
List Of Top Secondary Schools In Singapore 2021
So to give you a jumpstart in your decision-making, here are the top secondary schools in Singapore 2021 based on thei AL scores**.
Name of school | Express | Normal (Academic) | Normal (Technical) |
Methodist Girls’ School (Secondary) IP | 4-6 | – | – |
Raffles Girls’ School (Secondary) IP | 4-6 | – | – |
Raffles Institution IP | 4-6 | – | – |
Anglo-Chinese School (Independent) IP | 4-7 | – | – |
CHIJ St. Nicholas Girls’ School IP | 4(D)-7(M) | – | – |
Hwa Chong Institution IP | 4(D)-7(M) | – | – |
Nanyang Girls’ High School IP | 4(D)-7(M) | – | – |
Cedar Girls’ Secondary School IP | 4-8 | – | – |
Singapore Chinese Girls’ School IP | 4-8 | – | – |
St. Joseph’s Institution IP | 4-8 | – | – |
Dunman High School IP | 4(D)-8(D) | – | – |
Cedar Girls’ Secondary School | 4-9 | – | – |
Temasek Junior College IP | 4-9 | – | – |
River Valley High School IP | 4(M)-9(D) | – | – |
Anderson Secondary School | 4-10 | 21-23 | 25-27 |
Nan Chiau High School | 4(M)-11(M) | – | – |
Swiss Cottage Secondary School | 4-11 | 21-22 | 25-26 |
Outram Secondary School | 4-22 | 22-25 | 26-30 |
National Junior College IP | 5-7 | – | – |
Victoria School IP | 5-8 | – | – |
Catholic High School IP |
5(M)-8(M) |
– | – |
CHIJ St. Nicholas Girls’ School |
5(M)-8(M) |
– | – |
Singapore Chinese Girls’ School |
5-9 |
– | – |
St. Joseph’s Institution |
5-10 |
– | – |
Ngee Ann Secondary School |
5-12 |
21-22 | 25-26 |
Tanjong Katong Girls’ School |
5-13 |
– | – |
Methodist Girls’School (Secondary) |
6-8 |
– | – |
Anglo-Chinese School (Independent) | 6-9 | – | – |
Victoria School | 6-9 | – | – |
Catholic High School | 6(M)-9(M) | – | – |
Nan Hua High School | 6(M)-11(M) | – | – |
Anglo-Chinese School (Barker Road) | 6-11 | 21-21 | 25-26 |
CHIJ Secondary (Toa Payoh) | 6-10 | 21-24 | 25-30 |
Chung Cheng High School (Main) | 6(M)-11(M) | – | – |
Crescent Girls’ School | 6-11 | – | – |
Bukit Panjang Government High School | 6-11 | 21-22 | 25-26 |
Chung Cheng High School (Yishun) | 6-11 | 21-23 | 25-27 |
Yishun Town Secondary School | 6-13 | 21-23 | 25-27 |
Fuhua Secondary School | 6-13 | 21-23 | 25-28 |
Riverside Secondary School | 6-14 | 21-23 | 25-27 |
Teck Whye Secondary School | 6-22 | 21-25 | 25-29 |
St. Andrew’s Secondary School | 7-10 | 21-23 | 25-26 |
Maris Stella High School | 7(M)-12 | – | – |
Temasek Secondary School | 7-13 | 21-22 | 25-27 |
Edgefield Secondary School | 7-14 | 21-22 | 25-27 |
Gan Eng Seng School | 7-15 | 21-23 | 25-26 |
Whitley Secondary School | 7-22 | 21-25 | 26-29 |
Fairfield Methodist School (Secondary) | 8-11 | 21-21 | 25-27 |
Paya Lebar Methodist Girls’ School (Secondary) | 8-11 | 21-23 | 25-28 |
Commonwealth Secondary School | 8-12 | 21-23 | 25-28 |
Presbyterian High School | 8-13 | 21-23 | 25-27 |
Kuo Chuan Presbyterian Secondary School | 8-13 | 21-24 | – |
Xinmin Secondary School | 8-14 | 21-23 | 25-27 |
Clementi Town Secondary School | 8-14 | 21-24 | 25-28 |
Jurong Secondary School | 8-16 | 21-23 | 25-28 |
Greendale Secondary School | 8-18 | 21-23 | 25-27 |
Yuan Ching Secondary School | 8-19 | 21-25 | 25-28 |
Serangoon Garden Secondary School | 8-22 | 21-25 | 25-28 |
Yuying Secondary School | 8-22 | 21-25 | 26-28 |
Northland Secondary School | 8-22 | 22-25 | 26-28 |
Peicai Secondary School | 8-22 | 22-25 | 26-29 |
St. Margaret’s Secondary School | 9-11 | 21-22 | 25-27 |
CHIJ St. Joseph’s Convent | 9-13 | 21-23 | 25-27 |
Zhonghua Secondary School | 9-13 | 21-23 | 25-27 |
Tanjong Katong Secondary School | 9-14 | – | – |
Dunman Secondary School | 9-14 | 21-23 | 25-27 |
Evergreen Secondary School | 9-15 | 21-23 | 25-27 |
Pasir Ris Crest Secondary School | 9-17 | 21-25 | 25-28 |
Sembawang Secondary School | 9-22 | 21-25 | 25-28 |
Woodlands Secondary School | 9-22 | 21-25 | 25-28 |
St. Patrick’s School | 10-14 | 21-22 | 25-27 |
Bowen Secondary School | 10-16 | 21-24 | 24-27 |
West Spring Secondary School | 10-17 | 21-23 | 25-26 |
St. Gabriel’s Secondary School | 10-17 | 21-23 | 25-28 |
Ahmad Ibrahim Secondary School | 10-17 | 21-24 | 25-28 |
Jurong West Secondary School | 10-18 | 21-24 | 25-28 |
Geylang Methodist School (Secondary) | 11-15 | 21-23 | 25-26 |
Bukit Batok Secondary School | 11-15 | 21-23 | 25-28 |
St. Anthony’s Canossian Secondary School | 11-15 | 21-24 | 25-27 |
CHIJ St. Theresa’s Convent | 11-13 | 22-24 | 25-29 |
CHIJ Katong Convent | 11-15 | 21-24 | 25-30 |
Pei Hwa Secondary School | 11-16 | 21-24 | 25-26 |
Ang Mo Kio Secondary School | 11-16 | 21-24 | 25-28 |
Queensway Secondary School | 11-17 | 21-24 | 25-27 |
Compassvale Secondary School | 11-18 | 21-24 | 25-27 |
Pasir Ris Secondary School | 11-18 | 21-24 | 25-28 |
Naval Base Secondary School | 11-20 | 21-24 | 25-28 |
Yishun Secondary School | 11-20 | 21-24 | 25-28 |
Canberra Secondary School | 11-22 | 21-24 | 25-29 |
Westwood Secondary School | 11-22 | 21-25 | 25-28 |
St. Hilda’s Secondary School | 12-15 | 21-23 | 25-28 |
Mayflower Secondary School | 12-17 | 21-24 | 25-28 |
North Vista Secondary School | 12-18 | 21-24 | 25-27 |
Christ Church Secondary School | 12-19 | 21-24 | 25-28 |
Orchid Park Secondary School | 12-19 | 21-24 | 25-28 |
Peirce Secondary School | 12-19 | 22-25 | 26-29 |
Zhenghua Secondary School | 12-20 | 21-24 | 25-27 |
Juying Secondary School | 12-21 | 21-25 | 25-28 |
Northbrooks Secondary School | 12-22 | 21-25 | 25-28 |
East Spring Secondary School | 12-22 | 22-25 | 25-28 |
Bedok View Secondary School | 13-18 | 21-24 | – |
Unity Secondary School | 13-18 | 21-24 | 25-28 |
Seng Kang Secondary School | 13-19 | 21-24 | 25-27 |
Tampines Secondary School | 13-19 | 21-25 | 25-28 |
Deyi Secondary School | 13-17 | 21-25 | 25-30 |
Woodgrove Secondary School | 13-20 | 21-23 | 25-27 |
New Town Secondary School | 13-20 | 21-25 | – |
Bedok Green Secondary School | 13-20 | 21-24 | 25-26 |
Changkat Changi Secondary School | 13-22 | 21-25 | – |
Loyang View Secondary School | 13-22 | 23-25 | 26-28 |
Beatty Secondary School | 12-18 | 21-25 | 25-27 |
Bukit Merah Secondary School | 9-22 | 21-25 | 25-28 |
Bartley Secondary School | 13-22 | 21-25 | 25-28 |
Woodlands Ring Secondary School | 14-19 | 21-24 | 25-28 |
Bedok South Secondary School | 14-19 | 21-25 | 25-28 |
Bukit View Secondary School | 14-19 | 21-25 | 26-30 |
Admiralty Secondary School | 15-20 | 21-24 | 25-28 |
Montfort Secondary School | 15-20 | 21-25 | 25-28 |
Manjusri Secondary School | 15-21 | 22-25 | 26-28 |
Damai Secondary School | 15-22 | 21-25 | 25-28 |
Broadrick Secondary School | 7-22 | 21-25 | 25-30 |
Bendemeer Secondary School | 8-22 | 21-25 | 25-29 |
Boon Lay Secondary School | 8-22 | 21-25 | 25-30 |
Fajar Secondary School | 8-22 | 21-25 | 25-30 |
Dunearn Secondary School | 9-22 | 21-25 | 25-30 |
Marsiling Secondary School | 9-22 | 21-25 | 25-30 |
Kranji Secondary School | 10-14 | 21-23 | 25-27 |
Holy Innocents’ High School | 10-15 | 21-23 | 25-26 |
Hua Yi Secondary School | 10-16 | 21-23 | 25-29 |
Hai Sing Catholic School | 10-16 | 21-24 | 25-28 |
Hillgrove Secondary School | 14-19 | 21-24 | 25-28 |
Meridian Secondary School | 15-19 | 21-24 | 25-27 |
Kent Ridge Secondary School | 10-19 | 21-24 | 25-30 |
Springfield Secondary School | 10-22 | 21-25 | 25-28 |
Assumption English School | 10-22 | 22-25 | 25-29 |
Punggol Secondary School | 15-20 | 21-24 | 25-27 |
Hougang Secondary School | 15-20 | 21-25 | 26-27 |
Regent Secondary School | 15-21 | 21-25 | – |
Yuhua Secondary School | 14-22 | 21-25 | 25-30 |
Jurongville Secondary School | 16-20 | 21-25 | 25-30 |
Serangoon Secondary School | 16-21 | 22-25 | 25-28 |
Yio Chu Kang Secondary School | 16-21 | 22-25 | 25-28 |
Guangyang Secondary School | 16-21 | 21-25 | 26-29 |
Queenstown Secondary School | 16-22 | 21-25 | 25-28 |
Lead image source Facebook / Ministry of Education, Singapore. | Core information of the table above is based on MOE’s Secondary School listing, available here.
**Disclaimer: This ranking is based on the Achievement Levels (AL) cut-off, as provided by MOE.
ALSO READ:
Top Secondary Schools In Singapore 2020 Based On PSLE COP 2019!