So, P1 Registration Exercise 2018 Phase 2C is happening right now, and results after Day 2 have been updated on MOE’s website.
For those registering online, the Internet System (P1-IS) for Phase 2C is available until 1 August 2018 (Wednesday), 4.30 pm.
Registration at school is taking place until 2 August 2018 (Thursday), 4:30 pm.
Results will be announced on 8 August 2018 (Wednesday).
Notable Updates of P1 Registration Exercise Phase 2C After Day 2
If the number of applications exceeds the vacancies at a school during a particular registration phase and the home-school distance category, the remaining vacancies are usually allocated by ballot.
Until this year, balloting was conducted manually in schools. From this year onwards, manual balloting by schools will be replaced by computerised balloting, which will be conducted centrally by MOE HQ.
This year, parents will also be notified via SMS about the registration outcome.
These are the oversubscribed schools so far (in alphabetical order), after Day 2 of Phase 2C:
School Name | Total Vacancy | Places taken up to Phase 2B | Vacancy for Phase 2C | No. of Children Registered |
ADMIRALTY PRIMARY SCHOOL | 210 | 164 | 46 | 83 |
AI TONG SCHOOL | 330 | 310 | 20 | 53 |
ALEXANDRA PRIMARY SCHOOL | 210 | 97 | 113 | 132 |
ANDERSON PRIMARY SCHOOL | 210 | 185 | 25 | 38 |
BUKIT PANJANG PRIMARY SCHOOL | 240 | 170 | 70 | 78 |
CANBERRA PRIMARY SCHOOL | 210 | 167 | 43 | 122 |
CATHOLIC HIGH SCHOOL | 240 | 219 | 21 | 38 |
CHIJ ST. NICHOLAS GIRLS’ SCHOOL | 210 | 189 | 21 | 32 |
CHONGFU SCHOOL | 300 | 264 | 36 | 120 |
CHONGZHENG PRIMARY SCHOOL | 180 | 136 | 44 | 65 |
CHUA CHU KANG PRIMARY SCHOOL | 210 | 108 | 102 | 146 |
COMPASSVALE PRIMARY SCHOOL | 240 | 145 | 95 | 157 |
ELIAS PARK PRIMARY SCHOOL | 180 | 88 | 92 | 115 |
FAIRFIELD METHODIST SCHOOL (PRIMARY) | 270 | 237 | 33 | 55 |
FRONTIER PRIMARY SCHOOL | 240 | 216 | 24 | 46 |
GONGSHANG PRIMARY SCHOOL | 210 | 185 | 25 | 57 |
HENRY PARK PRIMARY SCHOOL | 300 | 277 | 23 | 31 |
HOLY INNOCENTS’ PRIMARY SCHOOL | 270 | 241 | 29 | 80 |
HONG WEN SCHOOL | 210 | 182 | 28 | 114 |
HOUGANG PRIMARY SCHOOL | 210 | 142 | 68 | 100 |
HUAMIN PRIMARY SCHOOL | 210 | 91 | 119 | 128 |
JING SHAN PRIMARY SCHOOL | 150 | 99 | 51 | 65 |
JUNYUAN PRIMARY SCHOOL | 180 | 140 | 40 | 44 |
JURONG PRIMARY SCHOOL | 210 | 160 | 50 | 59 |
JURONG WEST PRIMARY SCHOOL | 210 | 118 | 92 | 102 |
KEMING PRIMARY SCHOOL | 210 | 147 | 63 | 94 |
KHENG CHENG SCHOOL | 240 | 124 | 116 | 120 |
KONG HWA SCHOOL | 270 | 246 | 24 | 50 |
KUO CHUAN PRESBYTERIAN PRIMARY SCHOOL | 240 | 200 | 40 | 75 |
LAKESIDE PRIMARY SCHOOL | 210 | 136 | 74 | 84 |
MAHA BODHI SCHOOL | 330 | 300 | 30 | 50 |
MARIS STELLA HIGH SCHOOL | 270 | 227 | 43 | 61 |
MEE TOH SCHOOL | 360 | 261 | 99 | 189 |
NAN CHIAU PRIMARY SCHOOL | 300 | 248 | 52 | 191 |
NAN HUA PRIMARY SCHOOL | 240 | 210 | 30 | 77 |
NANYANG PRIMARY SCHOOL | 390 | 370 | 20 | 52 |
NORTH VIEW PRIMARY SCHOOL | 180 | 98 | 82 | 98 |
NORTHLAND PRIMARY SCHOOL | 240 | 210 | 30 | 194 |
PASIR RIS PRIMARY SCHOOL | 180 | 139 | 41 | 63 |
PAYA LEBAR METHODIST GIRLS’ SCHOOL (PRIMARY) | 270 | 201 | 69 | 87 |
PEI CHUN PUBLIC SCHOOL | 300 | 280 | 20 | 46 |
PEI HWA PRESBYTERIAN PRIMARY SCHOOL | 270 | 248 | 22 | 43 |
POI CHING SCHOOL | 240 | 182 | 58 | 142 |
PRINCESS ELIZABETH PRIMARY SCHOOL | 210 | 143 | 67 | 160 |
PUNGGOL GREEN PRIMARY SCHOOL | 320 | 206 | 114 | 220 |
QIFA PRIMARY SCHOOL | 240 | 157 | 83 | 94 |
RADIN MAS PRIMARY SCHOOL | 210 | 187 | 23 | 65 |
RAFFLES GIRLS’ PRIMARY SCHOOL | 270 | 156 | 114 | 124 |
RED SWASTIKA SCHOOL | 240 | 213 | 27 | 67 |
RIVERSIDE PRIMARY SCHOOL | 210 | 145 | 65 | 109 |
RIVERVALE PRIMARY SCHOOL | 240 | 168 | 72 | 137 |
ROSYTH SCHOOL | 300 | 279 | 21 | 86 |
RULANG PRIMARY SCHOOL | 270 | 242 | 28 | 87 |
SENGKANG GREEN PRIMARY SCHOOL | 270 | 216 | 54 | 141 |
SHUQUN PRIMARY SCHOOL | 240 | 150 | 90 | 112 |
SINGAPORE CHINESE GIRLS’ PRIMARY SCHOOL | 200 | 166 | 34 | 45 |
SOUTH VIEW PRIMARY SCHOOL | 270 | 250 | 20 | 105 |
ST. ANDREW’S JUNIOR SCHOOL | 240 | 190 | 50 | 65 |
ST. ANTHONY’S PRIMARY SCHOOL | 210 | 146 | 64 | 81 |
ST. HILDA’S PRIMARY SCHOOL | 270 | 250 | 20 | 95 |
ST. JOSEPH’S INSTITUTION JUNIOR | 240 | 189 | 51 | 60 |
TECK GHEE PRIMARY SCHOOL | 210 | 126 | 84 | 92 |
TEMASEK PRIMARY SCHOOL | 240 | 206 | 34 | 75 |
WEST GROVE PRIMARY SCHOOL | 210 | 131 | 79 | 90 |
WEST SPRING PRIMARY SCHOOL | 240 | 153 | 87 | 108 |
WESTWOOD PRIMARY SCHOOL | 240 | 180 | 60 | 106 |
WHITE SANDS PRIMARY SCHOOL | 180 | 133 | 47 | 64 |
WOODLANDS PRIMARY SCHOOL | 210 | 143 | 67 | 91 |
XINMIN PRIMARY SCHOOL | 210 | 154 | 56 | 85 |
YANGZHENG PRIMARY SCHOOL | 180 | 148 | 32 | 74 |
YU NENG PRIMARY SCHOOL | 180 | 149 | 31 | 37 |
For a child (Singaporean/Singapore PR) who is not yet registered in a primary school after Phase 2C, the next phase is Phase 2C Supplementary.
For Phase 2C Supplementary, P1-IS online registration starts from 13 August 2018 (Monday), 9.00 am to 14 August 2018 (Tuesday), 4.30 pm. Registration at school is on 14 August 2018 (Tuesday) and 15 August 2018 (Wednesday).
Also READ: P1 Registration Exercise 2018: What you need to know