The results of P1 Registration Exercise 2018 Phase 2A(2) are out on MOE’s website!
To remind, P1 Registration Exercise 2018 Phase 2A(2) was for children who are Singapore Citizens or Singapore PR, for:
(a) For a child whose parent or sibling has studied in that primary school.
(b) For a child whose parent is a staff member of that primary school.
(c) For a child from the MOE Kindergarten under the purview of and co-located with the primary school of choice.
That’s right, this year’s P1 registration sees MOE kindergarten kids getting priority admission to co-located primary schools.
Let’s check out the results!
P1 Registration Exercise 2018 Phase 2A(2): Results in MOE Kindergarten Co-Located Primary Schools
How far has this new priority system affected results in co-located primary schools? Let’s find out:
School Name
|
Total vacancy
|
Places taken up to Phase 2A2
|
Vacancy For Phase 2B
|
Northoaks Primary School | 240 | 65 | 88 |
Riverside Primary School | 210 | 145 | 33 |
Punggol Green Primary School | 320 | 207 | 57 |
Punggol View Primary School | 320 | 164 | 78 |
Sengkang Green Primary School | 270 | 193 | 39 |
Spingdale Primary School | 270 | 157 | 57 |
Blangah Rise Primary School | 120 | 28 | 46 |
Farrer Park Primary School | 180 | 40 | 70 |
Dazhong Primary School | 210 | 57 | 77 |
Frontier Primary School | 240 | 191 | 25 |
West Spring Primary School | 240 | 142 | 49 |
Westwood Primary School | 240 | 165 | 38 |
P1 Registration Exercise 2018 Phase 2A(2): Results in Some Top Schools
Meanwhile, here are the results in some popular schools:
School Name
|
Total vacancy
|
Places taken up to Phase 2A2
|
Vacancy For Phase 2B
|
Raffles Girls Primary School | 270 | 130 | 70 |
Rulang Primary School | 270 | 215 | 28 |
St. Hilda’s Primary School | 270 | 230 | 20 |
Ai Tong School | 330 | 290 | 20 |
Catholic High School | 240 | 200 | 20 |
CHIJ St. Nicholas Girls’ School | 210 | 169 | 21 |
Chongfu School | 300 | 228 | 36 |
Gongshang Primary School | 210 | 170 | 20 |
Henry Park Primary School | 300 | 260 | 20 |
Kong Hwa School | 270 | 222 | 24 |
Kuo Chuan Presbyterian Primary School | 240 | 162 | 39 |
Maris Stella High School | 270 | 187 | 42 |
Methodist Girls School | 210 | 149 | 31 |
Nanyang Primary School | 390 | 350 | 20 |
Pasir Ris Primary School | 180 | 112 | 34 |
Pei Chun Public School | 300 | 260 | 20 |
Radin Mas Primary School | 210 | 170 | 20 |
Rosyth School | 300 | 260 | 20 |
Tampines Primary School | 210 | 101 | 55 |
Tao Nan School | 360 | 276 | 42 |
Temasek Primary School | 240 | 178 | 31 |
Singapore Chinese Girls’ Primary School | 200 | 142 | 29 |
Anglo-Chinese School (Primary) | 240 | 176 | 32 |
The next phase, Phase 2B starts on 19 July 2018. Results will be announced on 26 July 2018. Watch this space!
Source: MOE
Also READ: P1 Registration Exercise 2018: What you need to know